NanoGPT
Pay-per-use aggregator of 640+ models with the widest selection of abliterated, Heretic, and Derestricted checkpoints we found. No account needed, and crypto payments from $0.10.
BILLINGPay-as-you-go prepaid balance billed per input/output token at list price (no deposit fee; from $0.10 in crypto or $1 by card); optional Pro subscription $12/mo includes 60M input tokens/week on subscription-included open models (entries marked 'not in subscription' are always pay-per-token).
| Model | Context | In $/1M | Out $/1M | Per 1K chats |
|---|---|---|---|---|
| 30K | $0.030 | $0.10 | $0.080 | |
| 8K | $0.020 | $0.16 | $0.10 | |
| 16K | $0.020 | $0.16 | $0.10 | |
Gemma 4 12B StationKeeperGemma 4 12B · 12B · Apache-2.0 | 131K | $0.050 | $0.25 | $0.17 |
MythoMax 13BLlama 2 13B · 13B | 4K | $0.10 | $0.10 | $0.15 |
The Drummer Cydonia 24B v2Mistral Small 24B 2501 · 24B · Apache-2.0 | 33K | $0.10 | $0.12 | $0.16 |
| 33K | $0.10 | $0.12 | $0.16 | |
| 30K | $0.10 | $0.20 | $0.20 | |
The Drummer Cydonia 24B v4.3Mistral Small 24B · 24B · Apache-2.0 | 33K | $0.12 | $0.15 | $0.20 |
Gemma 4 31B Split-UntiedGemma 4 31B · 31B · Apache-2.0 | 262K | $0.10 | $0.30 | $0.25 |
Doubao Seed CharacterDoubao Seed (proprietary) | 128K | $0.12 | $0.29 | $0.27 |
Gemma 4 26B A4B CybersecurityGemma 4 26B A4B (uncensored variant) · 26B · Apache-2.0 | 262K | $0.11 | $0.33 | $0.27 |
| 66K | $0.060 | $0.50 | $0.31 | |
Gemma 4 26B A4B MeroMeroGemma 4 26B A4B · 26B · Apache-2.0 | 262K | $0.12 | $0.38 | $0.31 |
Gemma 4 26B A4B MeroMero ThinkingGemma 4 26B A4B · 26B · Apache-2.0 | 262K | $0.12 | $0.38 | $0.31 |
Gemma 4 26B A4B MusicaGemma 4 26B A4B · 26B · Apache-2.0 | 262K | $0.12 | $0.38 | $0.31 |
Gemma 4 26B A4B Shadow SirenGemma 4 26B A4B · 26B · Apache-2.0 | 262K | $0.12 | $0.38 | $0.31 |
Gemma 4 26B A4B Chimera XGemma 4 26B A4B · 26B · Apache-2.0 | 262K | $0.12 | $0.38 | $0.31 |
Gemma 4 26B A4B Chimera X HereticGemma 4 26B A4B · 26B · Apache-2.0 | 262K | $0.12 | $0.38 | $0.31 |
Gemma 4 26B A4B Luminous MirrorGemma 4 26B A4B · 26B · Apache-2.0 | 262K | $0.12 | $0.38 | $0.31 |
Gemma 4 26B A4B Dark SoulGemma 4 26B A4B · 26B · Apache-2.0 | 262K | $0.12 | $0.38 | $0.31 |
Gemma 4 26B A4B Moonlight DuskGemma 4 26B A4B · 26B · Apache-2.0 | 262K | $0.12 | $0.38 | $0.31 |
Gemma 4 26B A4B Opus DistillGemma 4 26B A4B · 26B · Apache-2.0 | 262K | $0.12 | $0.38 | $0.31 |
TheDrummer/Artemis v1.1Gemma 4 31B · 31B · Apache-2.0 | 262K | $0.10 | $0.45 | $0.33 |
Gemma 4 31B MeroMero v2Gemma 4 31B · 31B · Apache-2.0 | 262K | $0.10 | $0.45 | $0.33 |
Gemma 4 31B MeroMero v2 ThinkingGemma 4 31B · 31B · Apache-2.0 | 262K | $0.10 | $0.45 | $0.33 |
Gemma 4 31B FabledGemma 4 31B · 31B · Apache-2.0 | 262K | $0.10 | $0.45 | $0.33 |
Gemma 4 31B DarkIdolGemma 4 31B · 31B · Apache-2.0 | 262K | $0.10 | $0.45 | $0.33 |
Gemma 4 31B GarnetGemma 4 31B · 31B · Apache-2.0 | 262K | $0.10 | $0.45 | $0.33 |
Gemma 4 31B NovelistGemma 4 31B · 31B · Apache-2.0 | 262K | $0.10 | $0.45 | $0.33 |
Gemma 4 31B IsometryGemma 4 31B · 31B · Apache-2.0 | 262K | $0.10 | $0.45 | $0.33 |
Gemma 4 31B GembrainGemma 4 31B · 31B · Apache-2.0 | 262K | $0.10 | $0.45 | $0.33 |
Gemma 4 31B GemsicleGemma 4 31B · 31B · Apache-2.0 | 262K | $0.10 | $0.45 | $0.33 |
Gemma 4 31B ScarletGemma 4 31B · 31B · Apache-2.0 | 262K | $0.10 | $0.45 | $0.33 |
Sao10K Stheno 8bLlama 3 8B · 8B | 16K | $0.20 | $0.20 | $0.30 |
The Drummer Cydonia 24B v4Mistral Small 24B · 24B · Apache-2.0 | 33K | $0.20 | $0.24 | $0.32 |
Qwen 3.8 27B CybersecurityQwen 3.8 27B Uncensored · 27B | 262K | $0.10 | $0.60 | $0.40 |
Qwen 3.8 27B AntislopQwen 3.8 27B · 27B | 262K | $0.10 | $0.60 | $0.40 |
Qwen 3.8 27B DarkIdolQwen 3.8 27B · 27B | 262K | $0.10 | $0.60 | $0.40 |
Qwen 3.8 27B FimiQwen 3.8 27B · 27B | 262K | $0.10 | $0.60 | $0.40 |
Qwen 3.8 27B KimikoQwen 3.8 27B · 27B | 262K | $0.10 | $0.60 | $0.40 |
Qwen 3.8 27B KiwenQwen 3.8 27B · 27B | 262K | $0.10 | $0.60 | $0.40 |
Qwen 3.8 27B NovelistQwen 3.8 27B · 27B | 262K | $0.10 | $0.60 | $0.40 |
Qwen 3.8 27B SynthiaQwen 3.8 27B · 27B | 262K | $0.10 | $0.60 | $0.40 |
GLM 5.3 Flash CybersecurityGLM 5.3 Flash Uncensored · 320B | 1M | $0.15 | $0.50 | $0.40 |
Apex Flash 1 AbliteratedApex Flash 1 (Cantina Security/Yeta) | 1M | $0.15 | $0.50 | $0.40 |
Gemma 4 26B A4B Uncensored TEEGemma 4 26B A4B · 26B · Apache-2.0 | 66K | $0.15 | $0.70 | $0.50 |
Grayline Qwen3 8BQwen3 8B · 8B · Apache-2.0 | 33K | $0.30 | $0.30 | $0.45 |
Amoral Gemma3 27B v2Gemma 3 27B · 27B | 33K | $0.30 | $0.30 | $0.45 |
| 33K | $0.30 | $0.30 | $0.45 | |
Qwen3.5 27B Blossom V6.4 DerestrictedQwen3.5 27B · 27B · Apache-2.0 | 262K | $0.31 | $0.31 | $0.46 |
Qwen3.5 27B Claude 4.6 Opus Reasoning Distilled DerestrictedQwen3.5 27B · 27B · Apache-2.0 | 262K | $0.31 | $0.31 | $0.46 |
Qwen3.5 27B Claude 4.6 Opus Reasoning Distilled Derestricted LiteQwen3.5 27B · 27B · Apache-2.0 | 262K | $0.31 | $0.31 | $0.46 |
Gemma 4 31B Gembrain Uncensored HereticGemma 4 31B · 31B · Apache-2.0 | 262K | $0.31 | $0.31 | $0.46 |
Gemma 4 31B SDFT Heretic RPGemma 4 31B · 31B · Apache-2.0 | 262K | $0.31 | $0.31 | $0.46 |
Qwen3.5 27B BlueStar v3 DerestrictedQwen3.5 27B · 27B · Apache-2.0 | 262K | $0.31 | $0.31 | $0.46 |
Qwen3.5 27B Queen DerestrictedQwen3.5 27B · 27B · Apache-2.0 | 262K | $0.31 | $0.31 | $0.46 |
Gemma 4 31B Cognitive UnshackledGemma 4 31B · 31B · Apache-2.0 | 262K | $0.31 | $0.31 | $0.46 |
Gemma 4 31B Agares v1Gemma 4 31B · 31B · Apache-2.0 | 262K | $0.31 | $0.31 | $0.46 |
Gemma 4 31B Animus V14.1Gemma 4 31B · 31B · Apache-2.0 | 262K | $0.31 | $0.31 | $0.46 |
Gemma 4 31B AssGuardGemma 4 31B · 31B · Apache-2.0 | 262K | $0.31 | $0.31 | $0.46 |
Gemma 4 31B Dark GemistryGemma 4 31B · 31B · Apache-2.0 | 262K | $0.31 | $0.31 | $0.46 |
Gemma 4 31B Gembrain X CoreGemma 4 31B · 31B · Apache-2.0 | 262K | $0.31 | $0.31 | $0.46 |
Gemma 4 31B Isometry RPGemma 4 31B · 31B · Apache-2.0 | 262K | $0.31 | $0.31 | $0.46 |
Gemma 4 31B Novelist (ArliAI)Gemma 4 31B · 31B · Apache-2.0 | 262K | $0.31 | $0.31 | $0.46 |
Gemma 4 31B StyleTuneGemma 4 31B · 31B · Apache-2.0 | 262K | $0.31 | $0.31 | $0.46 |
Gemma 4 31B Claude 4.6 Opus Reasoning DistilledGemma 4 31B · 31B · Apache-2.0 | 262K | $0.31 | $0.31 | $0.46 |
Gemma 4 31B DarkIdol (ArliAI)Gemma 4 31B · 31B · Apache-2.0 | 262K | $0.31 | $0.31 | $0.46 |
Gemma 4 31B Fabled (ArliAI)Gemma 4 31B · 31B · Apache-2.0 | 262K | $0.31 | $0.31 | $0.46 |
Gemma 4 31B Garnet V2Gemma 4 31B · 31B · Apache-2.0 | 262K | $0.31 | $0.31 | $0.46 |
Gemma 4 31B K1 v5Gemma 4 31B · 31B · Apache-2.0 | 262K | $0.31 | $0.31 | $0.46 |
Gemma 4 31B MeroMeroGemma 4 31B · 31B · Apache-2.0 | 262K | $0.31 | $0.31 | $0.46 |
Gemma 4 31B QueenGemma 4 31B · 31B · Apache-2.0 | 262K | $0.31 | $0.31 | $0.46 |
Anubis 70B v1Llama 3.3 70B · 70B · Llama 3.3 Community | 66K | $0.31 | $0.31 | $0.46 |
Anubis 70B v1.1Llama 3.3 70B · 70B · Llama 3.3 Community | 32K | $0.31 | $0.31 | $0.46 |
Llama 3.1 70B EuryaleLlama 3.1 70B · 70B · Llama 3.1 Community | 20K | $0.31 | $0.36 | $0.48 |
GLM 5.3 Flash UncensoredGLM 5.3 Flash · 320B | 1M | $0.20 | $0.80 | $0.60 |
The Drummer Cydonia 24B v4.1Mistral Small 24B · 24B · Apache-2.0 | 131K | $0.35 | $0.55 | $0.63 |
Hermes 3 70BLlama 3.1 70B · 70B · Llama 3.1 Community | 66K | $0.41 | $0.41 | $0.61 |
Neural Daredevil 8B abliteratedLlama 3 8B Instruct · 8B | 8K | $0.44 | $0.44 | $0.66 |
Rocinante 12bMistral Nemo 12B · 12B | 16K | $0.41 | $0.59 | $0.71 |
MS3.2 24B Magnum DiamondMistral Small 3.2 24B Instruct 2506 · 24B · Apache-2.0 | 33K | $0.49 | $0.49 | $0.74 |
Steelskull Nevoria 70bLlama 3.3 70B · 70B · Llama 3.3 Community | 33K | $0.49 | $0.49 | $0.74 |
Steelskull Nevoria R1 70bLlama 3.3 70B · 70B · Llama 3.3 Community | 33K | $0.49 | $0.49 | $0.74 |
WizardLM-2 8x22BMixtral 8x22B · 141B | 66K | $0.49 | $0.49 | $0.74 |
MN-LooseCannon-12B-v1Mistral Nemo 12B · 12B | 16K | $0.49 | $0.49 | $0.74 |
| 16K | $0.49 | $0.49 | $0.74 | |
| 16K | $0.49 | $0.49 | $0.74 | |
Mag Mell R1Mistral Nemo 12B · 12B | 16K | $0.49 | $0.49 | $0.74 |
Llama 3.1 70B HanamiLlama 3.1 70B · 70B · Llama 3.1 Community | 33K | $0.49 | $0.49 | $0.74 |
Llama 3.3 70B EuryaleLlama 3.3 70B · 70B · Llama 3.3 Community | 20K | $0.49 | $0.49 | $0.74 |
Llama 3.3 70B Cu MaiLlama 3.3 70B · 70B · Llama 3.3 Community | 33K | $0.49 | $0.49 | $0.74 |
UnslopNemo 12b v4Mistral Nemo 12B · 12B | 8K | $0.49 | $0.49 | $0.74 |
NemoMix 12B UnleashedMistral Nemo 12B · 12B | 33K | $0.49 | $0.49 | $0.74 |
Mistral Nemo Starcannon 12b v1Mistral Nemo 12B · 12B | 16K | $0.49 | $0.49 | $0.74 |
Llama 3.1 70B Celeste v0.1Llama 3.1 70B · 70B · Llama 3.1 Community | 33K | $0.49 | $0.49 | $0.74 |
Omega Directive 24B Unslop v2.0Mistral Small 3.2 24B · 24B · Apache-2.0 | 33K | $0.50 | $0.50 | $0.75 |
Hermes 4 Large (Thinking)Llama 3.1 405B · 405B · Llama 3.1 Community | 128K | $0.30 | $1.20 | $0.90 |
Hermes 4 LargeLlama 3.1 405B · 405B · Llama 3.1 Community | 128K | $0.30 | $1.20 | $0.90 |
| 66K | $0.30 | $1.21 | $0.91 | |
Qwen 3.8 27B ObliteratedQwen 3.8 27B · 27B | 524K | $0.25 | $1.50 | $1.00 |
Qwen 3.8 27B Obliterated ThinkingQwen 3.8 27B · 27B | 524K | $0.25 | $1.50 | $1.00 |
Qwen 3.8 27B QueenQwen 3.8 27B · 27B | 524K | $0.25 | $1.50 | $1.00 |
Qwen 3.8 27B HemingwayQwen 3.8 27B · 27B | 262K | $0.25 | $1.50 | $1.00 |
Qwen 3.8 27B FableQwen 3.8 27B · 27B | 524K | $0.25 | $1.50 | $1.00 |
TheDrummer Skyfall 36B V2Mistral Small 24B 2501 (upscaled) · 36B · Apache-2.0 | 33K | $0.55 | $0.80 | $0.95 |
GLM 4.6 Derestricted v5GLM 4.6 · MIT | 131K | $0.40 | $1.50 | $1.15 |
Steelskull Electra R1 70bLlama 3.3 70B · 70B · Llama 3.3 Community | 33K | $0.70 | $0.70 | $1.05 |
Llama 3.3 70B Instruct abliteratedLlama 3.3 70B Instruct · 70B · Llama 3.3 Community | 33K | $0.70 | $0.70 | $1.05 |
Llama 3 70B abliteratedLlama 3 70B Instruct · 70B | 8K | $0.70 | $0.70 | $1.05 |
DeepSeek R1 Llama 70B AbliteratedDeepSeek R1 Distill Llama 70B · 70B | 16K | $0.70 | $0.70 | $1.05 |
Qwen 2.5 32B AbliteratedQwen2.5 32B Instruct · 32B | 33K | $0.70 | $0.70 | $1.05 |
Llama 3.3 70B WayfarerLlama 3.3 70B · 70B · Llama 3.3 Community | 33K | $0.70 | $0.70 | $1.05 |
MiMo V2.6 Flash UncensoredMiMo V2.6 Flash | 1M | $0.50 | $1.50 | $1.25 |
MiMo V2.6 Flash Uncensored ThinkingMiMo V2.6 Flash | 1M | $0.50 | $1.50 | $1.25 |
MiMo V2.6 Flash AbliteratedMiMo V2.6 Flash | 1M | $0.50 | $1.50 | $1.25 |
Venice UncensoredDolphin Mistral 24B Venice Edition (Mistral Small 24B) · 24B · Apache-2.0 | 128K | $0.40 | $1.80 | $1.30 |
EVA-Qwen2.5-32B-v0.2Qwen2.5 32B · 32B | 16K | $0.80 | $0.80 | $1.20 |
EVA-Qwen2.5-72B-v0.2Qwen2.5 72B · 72B | 16K | $0.80 | $0.80 | $1.20 |
AionLabs: Aion 3.0 MiniDeepSeek family (multi-model system) | 131K | $0.70 | $1.40 | $1.40 |
AionLabs: Aion 3.5 MiniGLM family (multi-model system) | 262K | $0.70 | $1.40 | $1.40 |
ReMM SLERP 13BLlama 2 13B · 13B | 6K | $0.80 | $1.21 | $1.40 |
Llama 3.1 8b (uncensored)Llama 3.1 8B · 8B · Llama 3.1 Community | 33K | $0.80 | $1.60 | $1.60 |
AionLabs: Aion-2.0DeepSeek V3.2 | 131K | $0.80 | $1.60 | $1.60 |
Lumimaid v0.2Llama 3.1 70B · 70B · Llama 3.1 Community | 16K | $1.00 | $1.50 | $1.75 |
Qwen 3.8 27B UncensoredQwen 3.8 27B · 27B | 1M | $0.75 | $2.50 | $2.00 |
Qwen 3.8 27B Uncensored ThinkingQwen 3.8 27B · 27B | 1M | $0.75 | $2.50 | $2.00 |
DeepSeek R1 Qwen AbliteratedDeepSeek R1 Distill Qwen 32B · 32B | 16K | $1.40 | $1.40 | $2.10 |
GLM 5.3 UncensoredGLM 5.3 | 1M | $1.25 | $2.25 | $2.38 |
| 262K | $1.00 | $3.00 | $2.50 | |
EVA Llama 3.33 70BLlama 3.3 70B Instruct · 70B · Llama 3.3 Community | 33K | $2.01 | $2.01 | $3.01 |
EVA-LLaMA-3.33-70B-v0.1Llama 3.3 70B Instruct · 70B · Llama 3.3 Community | 33K | $2.01 | $2.01 | $3.01 |
| 1M | $1.50 | $4.50 | $3.75 | |
Magnum v4 72BQwen2.5 72B · 72B | 16K | $2.01 | $2.99 | $3.50 |
Magnum V2 72BQwen2 72B · 72B | 16K | $2.01 | $2.99 | $3.50 |
Abliterated Model LargeGLM-5.2 | 1M | $3.00 | $5.00 | $5.50 |
Abliterated Model Large V2GLM-5.3 | 1M | $3.00 | $5.00 | $5.50 |
AionLabs: Aion 3.0GLM family (multi-model system) | 131K | $3.00 | $6.00 | $6.00 |
AionLabs: Aion 3.5GLM family (multi-model system) | 262K | $3.00 | $6.00 | $6.00 |
- Method
- Mixed
- Access
- Web chat + OpenAI-compatible API
- Logging
- No logs
- Trains on prompts
- Unverified
- Guarantee
- Policy only
- Jurisdiction
- Not disclosed
- Signup
- No personal info
- Payments
- Card, Crypto
- Data checked
- Oct 11, 2026
PRIVACYDoesn't log or retain prompt and response content during normal inference, and chats are stored in your browser. Upstream providers' retention policies still apply. Policy ↗
Also resells Abliteration.ai's models ($1/$3 and $3/$5) and Venice Uncensored, at about double Venice's own price. The operator's legal entity and jurisdiction aren't stated.